Buna Rubber Bars
Buna Rubber Bars - Black, Plain Backs 2500 PSI Tensile, Operating Temp up to 170F |
||||
Part # | Thickness (in.) | Width (in.) | Price Per 60" | Order Online |
---|---|---|---|---|
50A | ||||
KBS-4375 | 1/32 | 2.0 | $10.90 | Add to Order |
KBS-4346 | 1/32 | 4.0 | $13.23 | Add to Order |
KBS-4337 | 1/32 | 6.0 | $20.00 | Add to Order |
KBS-4384 | 1/16 | 2.0 | $11.78 | Add to Order |
KBS-4335 | 1/16 | 4.0 | $19.45 | Add to Order |
KBS-4329 | 1/16 | 6.0 | $35.58 | Add to Order |
KBS-4323 | 3/32 | 2.0 | $23.98 | Add to Order |
KBS-4322 | 3/32 | 6.0 | $53.28 | Add to Order |
KBS-4336 | 1/8 | 2.0 | $32.10 | Add to Order |
KBS-4327 | 1/8 | 4.0 | $44.45 | Add to Order |
KBS-4332 | 1/8 | 6.0 | $95.85 | Add to Order |
60A | ||||
KBS-4333 | 1/32 | 2.0 | $6.90 | Add to Order |
KBS-4352 | 1/32 | 4.0 | $12.78 | Add to Order |
KBS-4342 | 1/32 | 6.0 | $20.83 | Add to Order |
KBS-4331 | 1/16 | 2.0 | $48.30 | Add to Order |
KBS-4351 | 1/16 | 4.0 | $18.88 | Add to Order |
KBS-4343 | 1/16 | 6.0 | $52.45 | Add to Order |
KBS-4326 | 3/32 | 2.0 | $15.20 | Add to Order |
KBS-4350 | 3/32 | 4.0 | $28.28 | Add to Order |
KBS-4353 | 3/32 | 6.0 | $42.28 | Add to Order |
KBS-4325 | 1/8 | 2.0 | $22.00 | Add to Order |
KBS-4349 | 1/8 | 4.0 | $44.38 | Add to Order |
KBS-4345 | 1/8 | 6.0 | $88.98 | Add to Order |
KBS-4324 | 3/16 | 2.0 | $32.95 | Add to Order |
KBS-4334 | 3/16 | 4.0 | $56.57 | Add to Order |
KBS-4347 | 3/16 | 6.0 | $91.02 | Add to Order |
KBS-4344 | 1/4 | 2.0 | $122.38 | Add to Order |
KBS-4339 | 1/4 | 4.0 | $80.88 | Add to Order |
KBS-4373 | 1/4 | 6.0 | $142.08 | Add to Order |
KBS-4328 | 3/8 | 2.0 | $56.57 | Add to Order |
KBS-4262 | 3/8 | 6.0 | $213.48 | Add to Order |
KBS-4330 | 1/2 | 2.0 | $94.57 | Add to Order |
KBS-4341 | 1/2 | 4.0 | $189.05 | Add to Order |
KBS-3977 | 1/2 | 6.0 | $242.83 | Add to Order |
70A | ||||
KBS-4054 | 1/32 | 2.0 | $7.48 | Add to Order |
KBS-4062 | 1/32 | 4.0 | $14.95 | Add to Order |
KBS-4044 | 1/32 | 6.0 | $22.53 | Add to Order |
KBS-4055 | 1/16 | 2.0 | $10.90 | Add to Order |
KBS-4053 | 1/16 | 4.0 | $22.05 | Add to Order |
KBS-4063 | 1/16 | 6.0 | $35.55 | Add to Order |
KBS-4056 | 3/32 | 2.0 | $14.15 | Add to Order |
KBS-4064 | 3/32 | 4.0 | $33.08 | Add to Order |
KBS-4061 | 3/32 | 6.0 | $45.48 | Add to Order |
KBS-4057 | 1/8 | 2.00 | $23.68 | Add to Order |
KBS-4036 | 1/8 | 6.0 | $56.57 | Add to Order |
KBS-4058 | 3/16 | 2.0 | $35.55 | Add to Order |
KBS-4066 | 3/16 | 4.0 | $56.57 | Add to Order |
KBS-4037 | 3/16 | 6.0 | $91.00 | Add to Order |
KBS-4059 | 1/4 | 2.0 | $37.60 | Add to Order |
KBS-4067 | 1/4 | 4.0 | $94.57 | Add to Order |
KBS-4038 | 1/4 | 6.0 | $141.65 | Add to Order |
KBS-4060 | 3/8 | 2.0 | $56.57 | Add to Order |
KBS-4068 | 3/8 | 4.0 | $141.23 | Add to Order |
KBS-4039 | 3/8 | 6.0 | $213.48 | Add to Order |
KBS-4071 | 1/2 | 2.0 | $80.88 | Add to Order |
KBS-4069 | 1/2 | 4.0 | $189.05 | Add to Order |
KBS-4040 | 1/2 | 6.0 | $242.83 | Add to Order |
Rev. 03-25, 10-23, 04-23, 09-22 |
Buna Rubber Bars - Adhesive Backs, Black
2500 PSI Tensile, Operating Temp up to 170F |
||||
Part # | Thickness (in.) | Width (in.) | Price Per 60" | Order Online |
---|---|---|---|---|
50A | ||||
KBS-4041 | 1/32 | 2.0 | $8.28 | Add to Order |
KBS-4049 | 1/32 | 4.0 | $15.45 | Add to Order |
KBS-4095 | 1/32 | 6.0 | $21.48 | Add to Order |
KBS-4052 | 1/16 | 2.0 | $16.53 | Add to Order |
KBS-4050 | 1/16 | 4.0 | $14.35 | Add to Order |
KBS-4096 | 1/16 | 6.0 | $33.75 | Add to Order |
KBS-4043 | 3/32 | 2.0 | $19.85 | Add to Order |
KBS-4051 | 3/32 | 4.0 | $39.45 | Add to Order |
KBS-4097 | 3/32 | 6.0 | $229.83 | Add to Order |
KBS-4035 | 1/8 | 2.0 | $24.38 | Add to Order |
KBS-4098 | 1/8 | 6.0 | $99.18 | Add to Order |
KBS-4045 | 3/16 | 2.0 | $33.80 | Add to Order |
KBS-4101 | 3/16 | 4.0 | $73.30 | Add to Order |
KBS-4109 | 3/16 | 6.0 | $118.20 | Add to Order |
KBS-4046 | 1/4 | 2.0 | $48.85 | Add to Order |
KBS-4070 | 1/4 | 4.0 | $105.38 | Add to Order |
KBS-4100 | 1/4 | 6.0 | $135.28 | Add to Order |
KBS-4047 | 3/8 | 2.0 | $62.90 | Add to Order |
KBS-4093 | 3/8 | 4.0 | $158.30 | Add to Order |
KBS-4091 | 3/8 | 6.0 | $237.03 | Add to Order |
KBS-4048 | 1/2 | 2.0 | $105.23 | Add to Order |
KBS-4094 | 1/2 | 4.0 | $180.13 | Add to Order |
KBS-4102 | 1/2 | 6.0 | $316.22 | Add to Order |
60A | ||||
KBS-4103 | 1/32 | 2.0 | $6.88 | Add to Order |
KBS-4099 | 1/32 | 4.0 | $13.98 | Add to Order |
KBS-4081 | 1/32 | 6.0 | $26.15 | Add to Order |
KBS-4104 | 1/16 | 2.0 | $10.15 | Add to Order |
KBS-4074 | 1/16 | 4.0 | $37.80 | Add to Order |
KBS-4072 | 1/16 | 6.0 | $36.53 | Add to Order |
KBS-4105 | 3/32 | 2.0 | $15.77 | Add to Order |
KBS-4083 | 3/32 | 6.0 | $47.30 | Add to Order |
KBS-4106 | 1/8 | 2.0 | $28.38 | Add to Order |
KBS-4076 | 1/8 | 4.0 | $56.73 | Add to Order |
KBS-4084 | 1/8 | 6.0 | $63.03 | Add to Order |
KBS-4107 | 3/16 | 2.0 | $30.50 | Add to Order |
KBS-4077 | 3/16 | 4.0 | $63.03 | Add to Order |
KBS-4085 | 3/16 | 6.0 | $98.25 | Add to Order |
KBS-4108 | 1/4 | 2.0 | $42.03 | Add to Order |
KBS-4078 | 1/4 | 4.0 | $134.10 | Add to Order |
KBS-4086 | 1/4 | 6.0 | $135.45 | Add to Order |
KBS-4082 | 3/8 | 2.0 | $63.03 | Add to Order |
KBS-4079 | 3/8 | 4.0 | $131.53 | Add to Order |
KBS-4087 | 3/8 | 6.0 | $196.45 | Add to Order |
KBS-4080 | 1/2 | 2.0 | $90.70 | Add to Order |
KBS-4090 | 1/2 | 4.0 | $180.67 | Add to Order |
KBS-4088 | 1/2 | 6.0 | $262.20 | Add to Order |
70A | ||||
KBS-4033 | 1/32 | 2.0 | $6.88 | Add to Order |
KBS-3985 | 1/32 | 4.0 | $73.44 | Add to Order |
KBS-4092 | 1/16 | 2.0 | $45.60 | Add to Order |
KBS-3986 | 1/16 | 4.0 | $25.67 | Add to Order |
KBS-4042 | 3/32 | 2.0 | $17.83 | Add to Order |
KBS-3997 | 3/32 | 4.0 | $30.50 | Add to Order |
KBS-3980 | 1/8 | 2.0 | $25.65 | Add to Order |
KBS-3988 | 1/8 | 4.0 | $40.63 | Add to Order |
KBS-3981 | 3/16 | 2.0 | $48.10 | Add to Order |
KBS-3979 | 3/16 | 4.0 | $60.93 | Add to Order |
KBS-3982 | 1/4 | 2.0 | $51.20 | Add to Order |
KBS-3990 | 1/4 | 4.0 | $102.13 | Add to Order |
KBS-3983 | 3/8 | 2.0 | $60.93 | Add to Order |
KBS-3991 | 3/8 | 4.0 | $153.73 | Add to Order |
KBS-3984 | 1/2 | 2.0 | $87.68 | Add to Order |
KBS-3992 | 1/2 | 4.0 | $174.60 | Add to Order |
Rev. 03-25, 10-23, 04-23, 09-22 |