Kinmar® Polyester Sheets and Film
Polyester Sheets
is an alternative to Delrin®, PET holds its shape
well in a variety of environments because it absorbs less moisture than Delrin.
FDA compliant.
White Polyester Sheet-General Purpose
Clear Polyester Sheet-Kinmar®
Type A- cloudy to white translucent. Type D- clear with a high gloss finish.
Type A available on special request
Polyester Sheets Clear- Kinmar® Type D Clear with High Gloss Finish
Minimum Order Qty's may apply. |
||||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Minimum | Price Per Sheet | Order Online |
---|---|---|---|---|---|---|
Type D Clear | ||||||
KS-6304 | .0005 | 27 | 120 | 3 Rolls | $12.85 | Add to Order |
KS-6309 | .0005 | 27 | 300 | 2 Rolls | $45.94 | Add to Order |
KS-5120K | .001 | 20 | 50 | 30 Sheets | $3.00 | Add to Order |
KS-5139 | .001 | 25 | 40 | 30 Sheets | $3.16 | Add to Order |
KS-6310 | .001 | 40 | 120 | 2 Rolls | $26.71 | Add to Order |
KS-6311 | .001 | 40 | 300 | 2 Rolls | $53.42 | Add to Order |
KS-4936 | .001 | 40 | 1200 | 1 Roll | $83.45 | Add to Order |
KS-5108K | .0015 | 20 | 50 | 25 Sheets | $3.75 | Add to Order |
KS-5118K | .002 | 20 | 50 | 25 Sheets | $5.95 | Add to Order |
KS-10869 | .002 | 24 | 1200 | 1 Roll | $90.60 | Add to Order |
KS-5119K | .002 | 25 | 40 | 25 Sheets | $5.95 | Add to Order |
KS-6329 | .002 | 27 | 38 | 5 Sheets | $19.06 | Add to Order |
KS-6312 | .002 | 40 | 120 | 2 | $29.27 | Add to Order |
KS-6313 | .002 | 40 | 300 | 1 | $69.68 | Add to Order |
KS-4935 | .002 | 40 | 1200 | 1 | $119.93 | Add to Order |
KS-10844 | .002 | 48 | 1200 | 1 Roll | $238.80 | Add to Order |
KS-5129K | .003 | 20 | 50 | 25 Sheets | $8.40 | Add to Order |
KS-5150 | .003 | 25 | 40 | 25 Sheets | $8.40 | Add to Order |
KS-4933 | .003 | 40 | 1200 | 1 | $191.00 | Add to Order |
KS-3993 | .004 | 20 | 50 | 20 Sheets | $8.40 | Add to Order |
KS-6360 | .004 | 40 | 300 | 1 Roll | $78.65 | Add to Order |
KS-6338 | .004 | 40 | 120 | 1 | $39.33 | Add to Order |
KS-4932 | .004 | 40 | 1200 | 1 | $294.59 | Add to Order |
KS-3994 | .005 | 20 | 50 | 15 | $8.94 | Add to Order |
KS-10843 | .005 | 24 | 1200 | 1 Roll | $299.85 | Add to Order |
KS-5148 | .005 | 25 | 40 | 10 | $8.94 | Add to Order |
KS-6361 | .005 | 40 | 120 | 1 | $46.91 | Add to Order |
KS-6297 | .005 | 40 | 300 | 1 | $111.68 | Add to Order |
KS-4002 | .005 | 40 | 1200 | 1 | $370.22 | Add to Order |
KS-10849 | .005 | 48 | 1200 | 1 Roll | $690.88 | Add to Order |
KS-3995 | .007 | 20 | 50 | 10 | $12.60 | Add to Order |
KS-5147 | .007 | 25 | 40 | 10 | $12.60 | Add to Order |
KS-4003 | .007 | 40 | 1200 | 1 | $441.16 | Add to Order |
KS-3996 | .010 | 20 | 50 | 10 Sheets | $22.08 | Add to Order |
KS-5145K | .010 | 25 | 40 | 1 | $22.08 | Add to Order |
KS-6307 | .010 | 40 | 120 | 1 | $95.99 | Add to Order |
KS-6317 | .010 | 40 | 300 | 1 | $228.55 | Add to Order |
KS-4004 | .010 | 40 | 1200 | 1 | $740.32 | Add to Order |
Type A Milky Translucent | ||||||
KS-3997 | .014 | 20 | 50 | 10 Sheets | $25.00 | Add to Order |
KS-4937 | .014 | 25 | 40 | 5 | $29.22 | Add to Order |
KS-4005 | .014 | 40 | 1200 | 1 | $1,084.37 | Add to Order |
Clear Matte - Two Sides | ||||||
KS-4968 | .0045 | 25 | 40 | 10 | $18.64 | Add to Order |
Rev. 03-25, 06-24, 10-23, 04-23 |
Polyester General Purpose Sheets, White | |||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Per Sheet | Order Online |
---|---|---|---|---|---|
KS-1098 | 1/4 | 12 | 12 | $122.87 | Add to Order |
KS-1104 | 1/4 | 12 | 24 | $208.22 | Add to Order |
KS-1110 | 1/4 | 24 | 24 | $385.05 | Add to Order |
KS-1116 | 1/4 | 24 | 48 | $713.07 | Add to Order |
KS-7183 | 3/8 | 12 | 12 | $388.38 | Add to Order |
KS-7184 | 3/8 | 12 | 24 | $463.62 | Add to Order |
KS-7186 | 3/8 | 24 | 24 | $1,014.28 | Add to Order |
KS-7178 | 3/8 | 24 | 48 | $1,310.96 | Add to Order |
KS-1099 | 1/2 | 12 | 12 | $163.92 | Add to Order |
KS-1105 | 1/2 | 12 | 24 | $297.44 | Add to Order |
KS-1111 | 1/2 | 24 | 24 | $563.79 | Add to Order |
KS-1117 | 1/2 | 24 | 48 | $1,044.06 | Add to Order |
KS-7188 | 5/8 | 12 | 12 | $371.04 | Add to Order |
KS-7189 | 5/8 | 12 | 24 | $742.10 | Add to Order |
KS-7191 | 5/8 | 24 | 24 | $1,484.14 | Add to Order |
KS-1100 | 3/4 | 12 | 12 | $223.08 | Add to Order |
KS-1106 | 3/4 | 12 | 24 | $414.92 | Add to Order |
KS-1112 | 3/4 | 24 | 24 | $767.31 | Add to Order |
KS-1118 | 3/4 | 24 | 48 | $1,420.96 | Add to Order |
KS-1101 | 1.0 | 12 | 12 | $304.51 | Add to Order |
KS-1107 | 1.0 | 12 | 24 | $566.33 | Add to Order |
KS-7686 | 1.0 | 12 | 48 | $2,494.06 | Add to Order |
KS-1113 | 1.0 | 24 | 24 | $1,047.32 | Add to Order |
KS-1119 | 1.0 | 24 | 48 | $1,939.50 | Add to Order |
KS-1102 | 1 1/4 | 12 | 12 | $381.22 | Add to Order |
KS-1108 | 1 1/4 | 12 | 24 | $709.01 | Add to Order |
KS-7672 | 1 1/4 | 12 | 48 | $2,961.60 | Add to Order |
KS-1114 | 1 1/4 | 24 | 24 | $1,311.18 | Add to Order |
KS-1103 | 1 1/2 | 12 | 12 | $428.55 | Add to Order |
KS-1109 | 1 1/2 | 12 | 24 | $797.08 | Add to Order |
KS-1115 | 1 1/2 | 24 | 24 | $1,474.03 | Add to Order |
KS-1121 | 1 1/2 | 24 | 48 | $2,729.70 | Add to Order |
KS-7629 | 1 3/4 | 12 | 12 | $1,123.66 | Add to Order |
KS-7670 | 1 3/4 | 12 | 48 | $4,282.26 | Add to Order |
KS-7650 | 1 3/4 | 24 | 24 | $4,282.26 | Add to Order |
KS-7614 | 2 1/2 | 12 | 12 | $1,748.48 | Add to Order |
KS-7613 | 2 1/2 | 12 | 24 | $695.56 | Add to Order |
KS-7613B | 2 1/2 | 24 | 24 | $2,972.16 | Add to Order |
KS-7610 | 3.0 | 12 | 12 | $1,824.68 | Add to Order |
KS-7667 | 3.0 | 12 | 48 | $6,969.40 | Add to Order |
KS-7608 | 3.0 | 24 | 24 | $7,644.02 | Add to Order |
KS-7594 | 3 1/2 | 12 | 12 | $2,227.08 | Add to Order |
KS-7605 | 3 1/2 | 12 | 24 | $4,243.58 | Add to Order |
KS-7666 | 3 1/2 | 12 | 48 | $8,487.18 | Add to Order |
KS-7616 | 3 1/2 | 24 | 24 | $8,487.18 | Add to Order |
KS-7601 | 4.0 | 12 | 24 | $4,758.46 | Add to Order |
KS-7599 | 4.0 | 24 | 48 | $19,033.80 | Add to Order |
Rev. 03-25, 10-23, 04-23, 10-22 |
Tensile Strength 11,500 psi
Elongation 70%
Flexural Strength 15,000 psi
Flexural Modulus 400,000 psi
Izod Impact 0.7 ft/lb-in
Specific Gravity 1.38
DTUL @264 psi 175F
Melting Temp 490F