Graphite Bars / Sheets
Extruded Coarse Graphite Bars/Plates
|
|||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Each | Order Online |
---|---|---|---|---|---|
KBS-3912 | 1.0 | 6.0 | 6.0 | $106.90 | Add to Order |
KBS-3910 | 1.0 | 6.0 | 12.0 | $205.02 | Add to Order |
KBS-3945 | 1.0 | 6.0 | 24.0 | $232.79 | Add to Order |
KBS-3800 | 1.0 | 6.0 | 36.0 | $307.53 | Add to Order |
KBS-3948 | 2.0 | 6.0 | 6.0 | $130.34 | Add to Order |
KBS-3949 | 2.0 | 6.0 | 12.0 | $326.63 | Add to Order |
Rev. 06-22, 11-21 |
Isomolded
- Superfine Ground Finish Carbon Fiber Bars
|
||||||||
Part # | Thickness (in.) | Thicknes Tol. | Width (in.) | Width Tol | Length (in.) | Length Tol | Price Each | Order Online |
---|---|---|---|---|---|---|---|---|
KBS-3813 | 1/8 | +/-.001 | 4.0 | +/-.005 | 4.0 | +/-.005 | $38.03 | Add to Order |
KBS-3812 | 1/8 | +/-.001 | 4.0 | +/-.005 | 6.0 | +/-.005 | $83.61 | Add to Order |
KBS-3811 | 1/8 | +/-.001 | 6.0 | +/-.005 | 6.0 | +/-.005 | $83.61 | Add to Order |
KBS-3767 | 1/8 | +/-.001 | 12.0 | +/-.005 | 12.0 | +/-.005 | $249.57 | Add to Order |
KBS-3747 | 3/16 | +/-.001 | 4.0 | +/-.005 | 4.0 | +/-.005 | $44.96 | Add to Order |
KBS-3749 | 3/16 | +/-.001 | 4.0 | +/-.005 | 6.0 | +/-.005 | $96.86 | Add to Order |
KBS-3777 | 3/16 | +/-.001 | 6.0 | +/-.005 | 6.0 | +/-.005 | $96.86 | Add to Order |
KBS-3775 | 3/16 | +/-.001 | 12.0 | +/-.005 | 12.0 | +/-.005 | $297.07 | Add to Order |
KBS-3774 | 1/4 | +/-.001 | 4.0 | +/-.005 | 4.0 | +/-.005 | $52.09 | Add to Order |
KBS-3731 | 5/16 | +/-.001 | 4.0 | +/-.005 | 6.0 | +/-.005 | $125.15 | Add to Order |
KBS-3732 | 5/16 | +/-.001 | 4.0 | +/-.005 | 4.0 | +/-.005 | $58.46 | Add to Order |
KBS-3730 | 5/16 | +/-.001 | 6.0 | +/-.005 | 6.0 | +/-.005 | $125.15 | Add to Order |
KBS-3728 | 5/16 | +/-.001 | 12.0 | +/-.005 | 12.0 | +/-.005 | $394.54 | Add to Order |
KBS-3738 | 3/8 | +/-.001 | 4.0 | +/-.005 | 4.0 | +/-.005 | $64.94 | Add to Order |
KBS-3726 | 3/8 | +/-.001 | 4.0 | +/-.005 | 6.0 | +/-.005 | $138.96 | Add to Order |
KBS-3725 | 3/8 | +/-.001 | 6.0 | +/-.005 | 6.0 | +/-.005 | $138.96 | Add to Order |
KBS-3723 | 3/8 | +/-.001 | 12.0 | +/-.005 | 12.0 | +/-.005 | $443.25 | Add to Order |
KBS-3720 | 7/16 | +/-.001 | 6.0 | +/-.005 | 6.0 | +/-.005 | $102.40 | Add to Order |
KBS-3722 | 7/16 | +/-.001 | 4.0 | +/-.005 | 4.0 | +/-.005 | $71.89 | Add to Order |
KBS-3721 | 7/16 | +/-.001 | 4.0 | +/-.005 | 6.0 | +/-.005 | $102.17 | Add to Order |
KBS-3737 | 7/16 | +/-.001 | 12.0 | +/-.005 | 12.0 | +/-.005 | $491.49 | Add to Order |
KBS-3708 | 1/2 | +/-.001 | 4.0 | +/-.005 | 4.0 | +/-.005 | $78.35 | Add to Order |
KBS-3736 | 3/4 | +/-.001 | 4.0 | +/-.005 | 4.0 | +/-.005 | $104.65 | Add to Order |
KBS-3713 | 3/4 | +/-.001 | 4.0 | +/-.005 | 6.0 | +/-.005 | $222.46 | Add to Order |
KBS-3715 | 3/4 | +/-.001 | 6.0 | +/-.005 | 6.0 | +/-.005 | $222.46 | Add to Order |
KBS-3803 | 3/4 | +/-.001 | 12.0 | +/-.005 | 12.0 | +/-.005 | $734.94 | Add to Order |
KBS-3804 | 1.0 | +/-.001 | 4.0 | +/-.005 | 4.0 | +/-.005 | $131.47 | Add to Order |
Rev. 06-22, 11-21 |