Low Density Polyethylene Tubing
Flexible. Natural milky color. Translucent. High impact
strength. Excellent environmental stress crack resistance. Low water and alcohol
permeability. Resistant to many chemicals
LDPE Technical
Data
LDPE Chemical
Resistance Chart
Linear Low Density Polyethylene Tubing - LLDPE, Natural Color | |||||
Part # | OD (in.) | ID (in.) | Wall (in.) | Price Per 100 Feet | Order Online |
---|---|---|---|---|---|
KM-3811 | 1/4 | 1/8 | 1/16 | $42.50 | Add to Order |
KM-3812 | 3/8 | 1/8 | 1/8 | $79.80 | Add to Order |
KM-3813 | 1/4 | .170 | .040 | $28.70 | Add to Order |
KM-3814 | 5/16 | 3/16 | 1/16 | $57.50 | Add to Order |
KM-3815 | 3/8 | 1/4 | 1/16 | $65.25 | Add to Order |
KM-5797 | 7/16 | .312 | 1/16 | $71.75 | Add to Order |
KM-3816 | 1/2 | 1/4 | 1/8 | $90.00 | Add to Order |
KM-3817 | 1/2 | 3/8 | 1/8 | $84.05 | Add to Order |
KM-3819 | 5/8 | 1/2 | 1/16 | $76.48 | Add to Order |
KM-3820 | 3/4 | 1/2 | 1/8 | $243.00 | Add to Order |
KM-3821 | 3/4 | .600 | .075 | $111.58 | Add to Order |
KM-3822 | 3/4 | 5/8 | 1/16 | $111.44 | Add to Order |
KM-3823 | 7/8 | 5/8 | 1/8 | $239.85 | Add to Order |
KM-3824 | 7/8 | 3/4 | 1/16 | $165.00 | Add to Order |
KM-3825 | 1.0 | 3/4 | 1/8 | $279.00 | Add to Order |
KM-3826 | 1.0 | .814 | 3/32 | $199.69 | Add to Order |
Rev. 03-25, 04-23, 09-22, 03-22 |