PEEK Plastic Bars
PEEK Bars Technical
Data Sheet
PEEK Bars
1, 2, or 4 foot Lengths |
||||
Part # | Thickness (in.) | Width (in.) | Price Per Foot | Order Online |
---|---|---|---|---|
KBS-981 | 1/4 | 1.0 | $91.02 | Add to Order |
KBS-982 | 1/4 | 1 1/2 | $130.93 | Add to Order |
KBS-983 | 1/4 | 2.0 | $163.75 | Add to Order |
KBS-984 | 1/4 | 2 1/2 | $189.26 | Add to Order |
KBS-985 | 1/4 | 3.0 | $200.10 | Add to Order |
KBS-986 | 1/4 | 3.0 | $272.85 | Add to Order |
KBS-987 | 1/2 | 1.0 | $155.04 | Add to Order |
KBS-988 | 1/2 | 1 1/2 | $213.30 | Add to Order |
KBS-989 | 1/2 | 2.0 | $279.05 | Add to Order |
KBS-990 | 1/2 | 2 1/2 | $322.44 | Add to Order |
KBS-991 | 1/2 | 3.0 | $341.04 | Add to Order |
KBS-992 | 1/2 | 4.0 | $465.04 | Add to Order |
KBS-993 | 3/4 | 1.0 | $229.50 | Add to Order |
KBS-994 | 3/4 | 1 1/2 | $330.44 | Add to Order |
KBS-995 | 3/4 | 2.0 | $413.10 | Add to Order |
KBS-996 | 3/4 | 2 1/2 | $477.38 | Add to Order |
KBS-997 | 3/4 | 3.0 | $504.89 | Add to Order |
KBS-998 | 3/4 | 4.0 | $688.47 | Add to Order |
KBS-999 | 1.0 | 1.0 | $283.49 | Add to Order |
KBS-1000 | 1.0 | 1 1/2 | $386.98 | Add to Order |
KBS-1001 | 1.0 | 2.0 | $510.35 | Add to Order |
KBS-1002 | 1.0 | 2 1/4 | $589.81 | Add to Order |
KBS-1003 | 1.0 | 3.0 | $510.35 | Add to Order |
KBS-1004 | 1.0 | 4.0 | $850.67 | Add to Order |
KBS-1005 | 1 1/4 | 1.0 | $335.56 | Add to Order |
KBS-1006 | 1 1/4 | 1 1/2 | $419.45 | Add to Order |
KBS-1007 | 1 1/4 | 2.0 | $531.22 | Add to Order |
KBS-1008 | 1 1/4 | 2 1/2 | $633.82 | Add to Order |
KBS-1009 | 1 1/4 | 3.0 | $768.89 | Add to Order |
KBS-1010 | 1 1/4 | 4.0 | $932.03 | Add to Order |
KBS-1011 | 1 1/2 | 1.0 | $386.90 | Add to Order |
KBS-1012 | 1 1/2 | 1 1/2 | $483.74 | Add to Order |
KBS-1013 | 1 1/2 | 2.0 | $612.83 | Add to Order |
KBS-1014 | 1 1/2 | 2 1/2 | $730.95 | Add to Order |
KBS-1015 | 1 1/2 | 3.0 | $886.89 | Add to Order |
KBS-1016 | 1 1/2 | 4.0 | $1,074.88 | Add to Order |
Rev. 03-25, 04-23, 06-22, 06-21 |