Polypropylene Rods
Polypropylene
Rods Technical
Data Sheet, Chemical
Resistance Chart
Polypropylene Welding Rods in Coils
Polypropylene
Rods 8 Ft. Standard Lengths, Natural (White Tint) |
||||
Part # | Diameter (in.) | Tolerance (+/-in.) | Price Per Foot | Order Online |
---|---|---|---|---|
KR-207 | 1/4 | +.007" | $1.58 | Add to Order |
KR-493 | 3/8 | +.018" | $1.37 | Add to Order |
KR-494 | 1/2 | +.035" | $2.14 | Add to Order |
KR-1503 | 5/8 | +.035" | $2.84 | Add to Order |
KR-495 | 3/4 | +.065" | $5.76 | Add to Order |
KR-1505 | 7/8 | +.065" | $6.12 | Add to Order |
KR-496 | 1.0 | +.045" | $6.84 | Add to Order |
KR-497 | 1 1/4 | +.070" | $10.91 | Add to Order |
KR-498 | 1 1/2 | +.070" | $12.71 | Add to Order |
KR-499 | 1 3/4 | +.080" | $36.77 | Add to Order |
KR-500 | 2.0 | +.070" | $27.16 | Add to Order |
KR-501 | 2 1/4 | +.100" | $51.64 | Add to Order |
KR-502 | 2 1/2 | +.100" | $34.09 | Add to Order |
KR-503 | 3.0 | +.150" | $50.76 | Add to Order |
KR-504 | 3 1/2 | +.150" | $101.09 | Add to Order |
KR-505 | 4.0 | +.250" | $105.59 | Add to Order |
KR-506 | 5.0 | +.300" | $170.01 | Add to Order |
KR-507 | 6.0 | +.300" | $237.60 | Add to Order |
KR-1520 | 7.0 | +.300 | $334.19 | Add to Order |
KR-1522 | 9.0 | +.300 | $768.58 | Add to Order |
KR-1523 | 10.0 | +.500 | $608.18 | Add to Order |
KR-1524 | 11.0 | +10% | $1,098.29 | Add to Order |
Rev. 03-24, 01-24, 04-22, 02-22 |