PVDF Tubing
PVDF retains stability when exposed to harsh
thermal, chemical, and ultraviolet environments.
It is readily melt-processable
by standard methods of molding and extrusion.
PVDF Tubing Technical Data Sheet
Kynar® Coiled Tubing | |||||
Part # | OD (in.) | ID (in.) | Wall (in.) | Price Per Coil | Order Online |
---|---|---|---|---|---|
KM-4972 | 3/16 | 1/8 | 1/32 | $101.25 per 50' | Add to Order |
KM-4971 | 1/4 | 1/8 | 1/16 | $89.44 per 25' | Add to Order |
KM-4970 | 1/4 | .170 | .040 | $220.91 per 25' | Add to Order |
KM-4969 | 1/4 | 3/16 | 1/32 | $95.63 per 50' | Add to Order |
KM-4968 | 5/16 | 3/16 | 1/16 | $163.69 per 25' | Add to Order |
KM-4967 | 3/8 | 1/4 | 1/16 | $205.31 per 50' | Add to Order |
KM-5024 | 1/2 | 3/8 | 1/16 | $842.55 per 50' | Add to Order |
KM-4980 | 1/2 | 7/16 | 1/32 | $346.55 per 50' | Add to Order |
KM-5012 | 5/8 | 1/2 | 1/16 | $441.68 per 25' | Add to Order |
Rev. 03-25, 10-23, 04-23, 09-22 |