Graphite Sheets
Isomolded
Fine Grain Conductive Graphite Sheets 800F Air Operating Temp. 8400 Psi Flex. Strength, 18,000 PSI Compressive Strength Lead Time May Apply |
|||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Each | Order Online |
---|---|---|---|---|---|
KS-17289 | 1/8 | 4.0 | 4.0 | $21.24 | Add to Order |
KS-17290 | 1/8 | 4.0 | 6.0 | $32.12 | Add to Order |
KS-17291 | 1/8 | 6.0 | 6.0 | $46.70 | Add to Order |
KS-17292 | 1/8 | 8.0 | 8.0 | $77.38 | Add to Order |
KS-17255 | 1/8 | 12.0 | 12.0 | $139.04 | Add to Order |
KS-17282 | 3/16 | 4.0 | 4.0 | $25.12 | Add to Order |
KS-17280 | 3/16 | 4.0 | 6.0 | $37.48 | Add to Order |
KS-17243 | 3/16 | 6.0 | 6.0 | $54.10 | Add to Order |
KS-17244 | 3/16 | 8.0 | 8.0 | $90.24 | Add to Order |
KS-17245 | 3/16 | 12.0 | 12.0 | $165.96 | Add to Order |
KS-17246 | 1/4 | 4.0 | 4.0 | $29.08 | Add to Order |
KS-10406 | 1/4 | 4.0 | 6.0 | $96.68 | Add to Order |
KS-10400 | 1/4 | 6.0 | 6.0 | $151.33 | Add to Order |
KS-17247 | 1/4 | 8.0 | 8.0 | $103.06 | Add to Order |
KS-10276 | 1/4 | 12.0 | 12.0 | $525.48 | Add to Order |
KS-17248 | 5/16 | 4.0 | 4.0 | $32.64 | Add to Order |
KS-17249 | 5/16 | 4.0 | 6.0 | $47.98 | Add to Order |
KS-17250 | 5/16 | 6.0 | 6.0 | $69.92 | Add to Order |
KS-17251 | 5/16 | 8.0 | 8.0 | $115.90 | Add to Order |
KS-17252 | 5/16 | 12.0 | 12.0 | $220.38 | Add to Order |
KS-17267 | 3/8 | 4.0 | 4.0 | $36.26 | Add to Order |
KS-17254 | 3/8 | 4.0 | 6.0 | $53.40 | Add to Order |
KS-17242 | 3/8 | 6.0 | 6.0 | $77.62 | Add to Order |
KS-17256 | 3/8 | 8.0 | 8.0 | $129.04 | Add to Order |
KS-17257 | 3/8 | 12.0 | 12.0 | $247.58 | Add to Order |
KS-17258 | 7/16 | 4.0 | 4.0 | $40.16 | Add to Order |
KS-17259 | 7/16 | 4.0 | 6.0 | $58.80 | Add to Order |
KS-17260 | 7/16 | 6.0 | 6.0 | $64.35 | Add to Order |
KS-17261 | 7/16 | 8.0 | 8.0 | $141.88 | Add to Order |
KS-17262 | 7/16 | 12.0 | 12.0 | $274.52 | Add to Order |
KS-17263 | 1/2 | 4.0 | 4.0 | $43.74 | Add to Order |
KS-10405 | 1/2 | 4.0 | 6.0 | $154.75 | Add to Order |
KS-10393 | 1/2 | 6.0 | 6.0 | $242.23 | Add to Order |
KS-17264 | 1/2 | 8.0 | 8.0 | $154.74 | Add to Order |
KS-10298 | 1/2 | 12.0 | 12.0 | $841.07 | Add to Order |
KS-17265 | 3/4 | 4.0 | 4.0 | $58.44 | Add to Order |
KS-17296 | 3/4 | 4.0 | 6.0 | $85.76 | Add to Order |
KS-17253 | 3/4 | 6.0 | 6.0 | $124.28 | Add to Order |
KS-17293 | 3/4 | 8.0 | 8.0 | $206.42 | Add to Order |
KS-17322 | 3/4 | 12.0 | 12.0 | $410.52 | Add to Order |
KS-17323 | 1.0 | 4.0 | 4.0 | $73.46 | Add to Order |
KS-10404 | 1.0 | 4.0 | 6.0 | $265.99 | Add to Order |
KS-10314 | 1.0 | 6.0 | 6.0 | $416.31 | Add to Order |
KS-17324 | 1.0 | 8.0 | 8.0 | $258.40 | Add to Order |
KS-10281 | 1.0 | 12.0 | 12.0 | $1,445.56 | Add to Order |
Rev. 03-25, 04-23 |
Flexible
Graphite Sheets +/-.001" Thickness Tolerance
Made from exfoliated graphite flake and extensive calendaring process without binder or resins. Density -.040 lb/in3, 1112F Air, 5972F Inert, 40% Compressibility with 12% recovery. Lead Time May Apply |
||||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Pcs/Pkg. | Pkg. Price | Order Online |
---|---|---|---|---|---|---|
KS-17325 | .006 | 19.0 | 19.0 | 4 | $104.04 | Add to Order |
KS-17326 | .060 | 19.0 | 19.0 | 4 | $343.08 | Add to Order |
KS-17328 | .060 | 39.0 | 39.0 | 10 | $999.00 | Add to Order |
KS-17327 | .120 | 19.0 | 19.0 | 12 | $619.38 | Add to Order |
Rev. 10-22, 06-21 |
Medium
Extruded Graphite Sheets Black
|
|||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Each | Order Online |
---|---|---|---|---|---|
KS-17284 | 1/4 | 6.0 | 6.0 | $49.84 | Add to Order |
KS-17283 | 1/4 | 10.0 | 10.0 | $64.80 | Add to Order |
KS-17268 | 1/4 | 12.0 | 12.0 | $69.84 | Add to Order |
KS-17281 | 1/2 | 6.0 | 6.0 | $69.84 | Add to Order |
KS-17294 | 1/2 | 12.0 | 12.0 | $134.64 | Add to Order |
KS-17279 | 1.0 | 6.0 | 6.0 | $89.74 | Add to Order |
KS-17278 | 1.0 | 6.0 | 12.0 | $139.62 | Add to Order |
KS-17277 | 1.0 | 6.0 | 24.0 | $219.38 | Add to Order |
KS-17276 | 1.0 | 6.0 | 36.0 | $299.20 | Add to Order |
KS-17275 | 1.0 | 6.0 | 48.0 | $388.90 | Add to Order |
KS-17274 | 1.0 | 6.0 | 72.0 | $558.44 | Add to Order |
KS-17273 | 1.0 | 12.0 | 12.0 | $199.48 | Add to Order |
KS-17272 | 1.0 | 12.0 | 24.0 | $388.90 | Add to Order |
KS-17271 | 1.0 | 12.0 | 36.0 | $508.56 | Add to Order |
KS-17270 | 1.0 | 12.0 | 48.0 | $678.12 | Add to Order |
KS-17266 | 1.0 | 12.0 | 72.0 | $967.32 | Add to Order |
KS-17269 | 1.0 | 24.0 | 24.0 | $578.40 | Add to Order |
KS-17286 | 1.0 | 24.0 | 48.0 | $1156.78 | Add to Order |
KS-17287 | 2.0 | 6.0 | 6.0 | $119.66 | Add to Order |
KS-17288 | 2.0 | 6.0 | 12.0 | $199.48 | Add to Order |
KS-17330 | 2.0 | 6.0 | 24.0 | $339.06 | Add to Order |
KS-17331 | 2.0 | 6.0 | 36.0 | $478.68 | Add to Order |
KS-17332 | 2.0 | 6.0 | 48.0 | $628.24 | Add to Order |
KS-17338 | 2.0 | 6.0 | 72.0 | $917.44 | Add to Order |
KS-17334 | 2.0 | 12.0 | 12.0 | $339.06 | Add to Order |
KS-17336 | 2.0 | 12.0 | 36.0 | $867.56 | Add to Order |
KS-17337 | 2.0 | 12.0 | 48.0 | $1156.78 | Add to Order |
KS-17339 | 2.0 | 12.0 | 72.0 | $1685.30 | Add to Order |
KS-17340 | 2.0 | 24.0 | 24.0 | $1057.06 | Add to Order |
KS-17335 | 2.0 | 48.0 | 48.0 | $2114.14 | Add to Order |
Rev. 06-21 |
Course
Extruded Graphite Sheets Black
|
|||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Each | Order Online |
---|---|---|---|---|---|
KS-17341 | 2.0 | 12.0 | 12.0 | $255.24 | Add to Order |
KS-17308 | 2.0 | 12.0 | 24.0 | $456.10 | Add to Order |
KS-17306 | 2.0 | 12.0 | 36.0 | $602.74 | Add to Order |
KS-17298 | 2.0 | 12.0 | 48.0 | $803.62 | Add to Order |
KS-17297 | 2.0 | 12.0 | 72.0 | $1151.16 | Add to Order |
KS-17333 | 2.0 | 24.0 | 24.0 | $749.32 | Add to Order |
KS-17285 | 2.0 | 24.0 | 48.0 | $1444.38 | Add to Order |